| WTCH HoF Pincie Creek Cowboy Up RD | Bearfoots Red Man Chew Rossy | Ruff-n-Reddy Joe Willy Wang STDd | CH HOF Jones Reddy Teddy CDX OTDDSC SCH |
| Ruff-n-Reddy Mity Happy Hocker CD | |||
| Ruff-n-Reddy Shadey Wood Ash | Jones' Little Redwood | ||
| Shadey Mountain Mity Miss | |||
| Peters Ranch Like a Rocket | Hangin' Tree Spook OTDc STDsd | WTCH Hangin' Tree Working Blue RDX | |
| HOF Dam Slash v Cherry Cola | |||
| Hangin' Tree Working Babe STDs | WTCH Hangin' Tree Working Blue RDX | ||
| HOF Dam Slash v Cherry Cola | |||
| Diamond Bluff Steel Magnolia STDs HTADs 2 | CH Howards Wanagi-ishna Ghosteyes | Howards Flash of Blue | CH Overlands Blu Rustler-rock |
| Las Rocosa Lena Brooks | |||
| Howards Midnight Blue | Howards Red Spotted Bear | ||
| Howards Little Girl | |||
| Sundew Spirit of Diamond Aire STDsd | CH Sundew Night Chant | WTCH CH Diamond Aire St Louis Blues CD | |
| CH Sundew Raven Song CD TD STDs ATDd | |||
| Diamond Aire Sundew Khanection | WTCH Las Rocosa Kublia Khan at Crown Point RDX | ||
| CH Diamond Aire Shadow Dancer CD STDc OTDs ATDd |